FCRA
Statement of Foreign Receipts for the period 1st Oct 2018 to 31 Dec 2018
Date | Donor Name | Type of Donor | Office Address | Donor E Mail-ID | Amount In INR | Remarks | |
7th Nov 2018 | United Way Bangaluru | Institutional | #5, Crimson Court, 2nd Floor, Jeevan Bhima Nagar Main Road, HAL III Stage,Bengaluru 560 075. Karnataka, India, | [email protected] | 720,000 | The 3rd quarter installment for the project titled : Promotion of sustainable Livelihood among rural women in kanakapura taluk. | |
6th Dec 2018 | The Open University | Institutional | Walton Hall Milton Keynes United Kingdom MK7 6BP | [email protected] | 355,029 | Towards. Changing Farming Lives in South India. Past and Present. | |
21st Dec 2018 | United Way Bangaluru | Institutional | #5, Crimson Court, 2nd Floor, Jeevan Bhima Nagar Main Road, HAL III Stage,Bengaluru 560 075. Karnataka, India, | [email protected] | 660,000 | The 4th quarter/final installment for the project titled : Promotion of sustainable Livelihood among rural women in kanakapura taluk. | |
*Exclude the interest | |||||||
Office Address: # 36 1st Main 1st Cross Ashwath Nagar RMV 2nd Stage Bangalore-560094 |
Statement of Foreign Receipts for the period 1st July 2018 to 30 Sept 2018
NIL | |||||||
Office Address: # 36 1st Main 1st Cross Ashwath Nagar RMV 2nd Stage Bangalore-560094 |
Statement of Foreign Receipts for the period 1st April 2018 to 30 June 2018
Date | Donor Name | Type of Donor | Office Address | Donor E Mail-ID | Amount In INR | Remarks | |
4th-June-2018 | The Open University | Institutional | Walton Hall Milton Keynes United Kingdom MK7 6BP | [email protected] | 467,761 | Towards. Changing Farming Lives in South India. Past and Present | |
8th June 2018 | United Way Bangaluru | Institutional | #5, Crimson Court, 2nd Floor, Jeevan Bhima Nagar Main Road, HAL III Stage,Bengaluru 560 075. Karnataka, India, | [email protected] | 720,000 | The 2nd quarter installment for the project titled : Promotion of sustainable Livelihood among rural women in kanakapura taluk. | |
*Exclude the interest | |||||||
Office Address: # 36 1st Main 1st Cross Ashwath Nagar RMV 2nd Stage Bangalore-560094 |
Statement of Foreign Receipts for the period 1st JAN 2018 to 31 MARCH 2018
Date | Donor Name | Type of Donor | Office Address | Donor E Mail-ID | Amount In INR | Remarks | |
10-Jan-2018 | United Way Bangaluru | Institutional | #5, Crimson Court, 2nd Floor, Jeevan Bhima Nagar Main Road, HAL III Stage,Bengaluru 560 075. Karnataka, India, | [email protected] | 980,000 | Towards: The 1st quarter installment for the project titled Promotion of sustainable Livelihood among rural women in kanakapura taluk. | |
27-Feb-2018 | The Open University | Institutional | Walton Hall Milton Keynes United Kingdom MK7 6BP | [email protected] | 896,864 | Towards. Changing Farming Lives in South India. Past and Present | |
Total | 1,876,864 | ||||||
*Exclude the interest | |||||||
Office Address: # 36 1st Main 1st Cross Ashwath Nagar RMV 2nd Stage Bangalore-560094 |
Statement of Foreign Receipts for the period 1st Oct 2017 to 31 Dec 2017
Date | Donor Name | Amount In INR |
8-Nov-2017 | Australian Consulate General Chennai | 1100000 |
Total | 1100000 | |
Remarks : Grant received Assist Female Farmers with Cold Storage for Seeds support. | ||
*Exclude the interest | ||
Office Address : # 36 1st Main 1st Cross Ashwath Nagar RMV 2nd Stage Bangalore-560094 |
Statement of Foreign Receipts for the period 1st July 2017 to 30 Sept 2017
Date | Donor Name | Amount In INR |
21-Aug-2017 | United Way of Bangalore | 603000 |
Total | 603000 | |
*Exclude the interest | ||
Office Address : # 36 1st Main 1st Cross Ashwath Nagar RMV 2nd Stage Bangalore-560094 |
Statement of Foreign Receipts for the period 1st April 2017 to 30 June 2017
Date | Donor Name | Amount In INR |
28-Apr-17 | Macalester College | 639,301 |
Total | 639,301 | |
*Exclude the interest | ||
Office Address : # 36 1st Main 1st Cross Ashwath Nagar RMV 2nd Stage Bangalore-560094 |
Statement of the foreign receipts for the period 1st OCT to 31 DEC
Date | Donor Name | Amount In INR |
10-Nov-16 | United Way -Bangalore | 10,00,000.00 |
22-Dec-16 | Live it -Dream it Fund | 1,33,694.00 |
Total | 1,133,694.00 | |
*Exclude the interest | ||
Office Address : No. 36, Ist Floor,1st Main,1st Cross, Behind Government School,Ashwat Nagar,Bangalore-94. |